League tables
Season 2026/27 · updated automatically from approved results
3 points for a win, 1 for a draw, 0 for a loss. Tie-breakers are provisional until the association confirms them.
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Elmfield Community High Y7 Boys | 7 | +12 | 19 |
| 2 | Cherrybrook Academy Y7 Boys | 7 | +9 | 15 |
| 3 | Brindle Vale High School Y7 Boys | 7 | +9 | 14 |
| 4 | Foxhollow Academy Y7 Boys | 6 | +7 | 12 |
| 5 | Ashworth Moor Academy Y7 Boys | 7 | +7 | 12 |
| 6 | Ivydene School Y7 Boys | 6 | +2 | 9 |
| 7 | Juniper Hill High Y7 Boys | 7 | -7 | 7 |
| 8 | Greystone High School Y7 Boys | 7 | -8 | 5 |
| 9 | Hartley Brook Academy Y7 Boys | 7 | -14 | 2 |
| 10 | Dunmore Park School Y7 Boys | 7 | -17 | 1 |
3 points for a win, 1 for a draw, 0 for a loss. Tie-breakers are provisional until the association confirms them.
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Larkspur College Y8 Boys | 7 | +8 | 17 |
| 2 | Kestrel Edge Academy Y8 Boys | 6 | +7 | 13 |
| 3 | Foxhollow Academy Y8 Boys | 5 | +7 | 12 |
| 4 | Juniper Hill High Y8 Boys | 7 | +3 | 10 |
| 5 | Ashworth Moor Academy Y8 Boys | 6 | -4 | 8 |
| 6 | Brindle Vale High School Y8 Boys | 7 | -5 | 8 |
| 7 | Cherrybrook Academy Y8 Boys | 6 | +1 | 7 |
| 8 | Elmfield Community High Y8 Boys | 6 | 0 | 7 |
| 9 | Ivydene School Y8 Boys | 7 | -6 | 4 |
| 10 | Greystone High School Y8 Boys | 7 | -11 | 4 |
3 points for a win, 1 for a draw, 0 for a loss. Tie-breakers are provisional until the association confirms them.
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Foxhollow Academy Y9 Boys | 7 | +10 | 15 |
| 2 | Elmfield Community High Y9 Boys | 7 | +6 | 14 |
| 3 | Ivydene School Y9 Boys | 7 | +2 | 12 |
| 4 | Kestrel Edge Academy Y9 Boys | 7 | -1 | 10 |
| 5 | Ashworth Moor Academy Y9 Boys | 7 | -2 | 9 |
| 6 | Dunmore Park School Y9 Boys | 7 | +2 | 8 |
| 7 | Brindle Vale High School Y9 Boys | 7 | -8 | 5 |
| 8 | Hartley Brook Academy Y9 Boys | 7 | -9 | 5 |
3 points for a win, 1 for a draw, 0 for a loss. Tie-breakers are provisional until the association confirms them.
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Larkspur College Y10 Boys | 6 | +4 | 12 |
| 2 | Brindle Vale High School Y10 Boys | 6 | +2 | 10 |
| 3 | Hartley Brook Academy Y10 Boys | 6 | 0 | 10 |
| 4 | Dunmore Park School Y10 Boys | 6 | +2 | 7 |
| 5 | Greystone High School Y10 Boys | 6 | +2 | 7 |
| 6 | Juniper Hill High Y10 Boys | 6 | -5 | 6 |
| 7 | Cherrybrook Academy Y10 Boys | 6 | -5 | 5 |
3 points for a win, 1 for a draw, 0 for a loss. Tie-breakers are provisional until the association confirms them.
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ashworth Moor Academy Y11 Boys | 7 | +13 | 15 |
| 2 | Kestrel Edge Academy Y11 Boys | 7 | +3 | 13 |
| 3 | Cherrybrook Academy Y11 Boys | 7 | +5 | 12 |
| 4 | Greystone High School Y11 Boys | 7 | +2 | 11 |
| 5 | Ivydene School Y11 Boys | 7 | -8 | 4 |
| 6 | Elmfield Community High Y11 Boys | 7 | -15 | 4 |
