Year 7 Boys League
Season 2026/27
Only verified results are shown. No reported result means the score is unknown.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elmfield Community High Y7 Boys | 7 | 6 | 1 | 0 | 18 | 6 | +12 | 19 | WWWWW |
| 2 | Cherrybrook Academy Y7 Boys | 7 | 5 | 0 | 2 | 21 | 12 | +9 | 15 | WLWWW |
| 3 | Brindle Vale High School Y7 Boys | 7 | 4 | 2 | 1 | 22 | 13 | +9 | 14 | WDWWL |
| 4 | Foxhollow Academy Y7 Boys | 6 | 3 | 3 | 0 | 14 | 7 | +7 | 12 | DDWWW |
| 5 | Ashworth Moor Academy Y7 Boys | 7 | 4 | 0 | 3 | 13 | 6 | +7 | 12 | LWLLW |
| 6 | Ivydene School Y7 Boys | 6 | 3 | 0 | 3 | 11 | 9 | +2 | 9 | WWWLL |
| 7 | Juniper Hill High Y7 Boys | 7 | 2 | 1 | 4 | 8 | 15 | -7 | 7 | LWLLW |
| 8 | Greystone High School Y7 Boys | 7 | 1 | 2 | 4 | 8 | 16 | -8 | 5 | DLLLL |
| 9 | Hartley Brook Academy Y7 Boys | 7 | 0 | 2 | 5 | 8 | 22 | -14 | 2 | DLLDL |
| 10 | Dunmore Park School Y7 Boys | 7 | 0 | 1 | 6 | 7 | 24 | -17 | 1 | LLLDL |
