Year 9 Boys League
Season 2026/27
Only verified results are shown. No reported result means the score is unknown.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foxhollow Academy Y9 Boys | 7 | 5 | 0 | 2 | 24 | 14 | +10 | 15 | LLWWW |
| 2 | Elmfield Community High Y9 Boys | 7 | 4 | 2 | 1 | 12 | 6 | +6 | 14 | WWDDW |
| 3 | Ivydene School Y9 Boys | 7 | 4 | 0 | 3 | 16 | 14 | +2 | 12 | LWWLW |
| 4 | Kestrel Edge Academy Y9 Boys | 7 | 3 | 1 | 3 | 14 | 15 | -1 | 10 | WLLDL |
| 5 | Ashworth Moor Academy Y9 Boys | 7 | 2 | 3 | 2 | 14 | 16 | -2 | 9 | WLDDW |
| 6 | Dunmore Park School Y9 Boys | 7 | 2 | 2 | 3 | 23 | 21 | +2 | 8 | LWLDL |
| 7 | Brindle Vale High School Y9 Boys | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 | LWDDL |
| 8 | Hartley Brook Academy Y9 Boys | 7 | 1 | 2 | 4 | 6 | 15 | -9 | 5 | WLDDL |
