Year 8 Boys League
Season 2026/27
Only verified results are shown. No reported result means the score is unknown.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larkspur College Y8 Boys | 7 | 5 | 2 | 0 | 22 | 14 | +8 | 17 | WWDWD |
| 2 | Kestrel Edge Academy Y8 Boys | 6 | 4 | 1 | 1 | 23 | 16 | +7 | 13 | WLDWW |
| 3 | Foxhollow Academy Y8 Boys | 5 | 4 | 0 | 1 | 22 | 15 | +7 | 12 | WLWWW |
| 4 | Juniper Hill High Y8 Boys | 7 | 3 | 1 | 3 | 21 | 18 | +3 | 10 | WWWLD |
| 5 | Ashworth Moor Academy Y8 Boys | 6 | 2 | 2 | 2 | 12 | 16 | -4 | 8 | WDDLW |
| 6 | Brindle Vale High School Y8 Boys | 7 | 2 | 2 | 3 | 8 | 13 | -5 | 8 | LLDLW |
| 7 | Cherrybrook Academy Y8 Boys | 6 | 2 | 1 | 3 | 18 | 17 | +1 | 7 | LLDWW |
| 8 | Elmfield Community High Y8 Boys | 6 | 2 | 1 | 3 | 15 | 15 | 0 | 7 | WDLWL |
| 9 | Ivydene School Y8 Boys | 7 | 1 | 1 | 5 | 12 | 18 | -6 | 4 | LDLLL |
| 10 | Greystone High School Y8 Boys | 7 | 1 | 1 | 5 | 11 | 22 | -11 | 4 | WLLLL |
