Year 11 Boys League
Season 2026/27
1 cancelled match not shown.
Only verified results are shown. No reported result means the score is unknown.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashworth Moor Academy Y11 Boys | 7 | 5 | 0 | 2 | 23 | 10 | +13 | 15 | WLWWW |
| 2 | Kestrel Edge Academy Y11 Boys | 7 | 4 | 1 | 2 | 18 | 15 | +3 | 13 | WLWLW |
| 3 | Cherrybrook Academy Y11 Boys | 7 | 3 | 3 | 1 | 12 | 7 | +5 | 12 | DWDWL |
| 4 | Greystone High School Y11 Boys | 7 | 3 | 2 | 2 | 15 | 13 | +2 | 11 | DWLLW |
| 5 | Ivydene School Y11 Boys | 7 | 1 | 1 | 5 | 10 | 18 | -8 | 4 | LWLLL |
| 6 | Elmfield Community High Y11 Boys | 7 | 1 | 1 | 5 | 4 | 19 | -15 | 4 | LLDWL |
