League tables
Season 2026/27 · updated automatically from approved results
3 points for a win, 1 for a draw, 0 for a loss. Tie-breakers are provisional until the association confirms them.
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ivydene School Y7 Girls | 6 | +11 | 14 |
| 2 | Greystone High School Y7 Girls | 6 | +1 | 10 |
| 3 | Dunmore Park School Y7 Girls | 5 | +4 | 9 |
| 4 | Brindle Vale High School Y7 Girls | 6 | -3 | 8 |
| 5 | Larkspur College Y7 Girls | 6 | -1 | 5 |
| 6 | Ashworth Moor Academy Y7 Girls | 6 | -5 | 5 |
| 7 | Foxhollow Academy Y7 Girls | 5 | -7 | 4 |
3 points for a win, 1 for a draw, 0 for a loss. Tie-breakers are provisional until the association confirms them.
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Cherrybrook Academy Y8 Girls | 5 | +5 | 13 |
| 2 | Elmfield Community High Y8 Girls | 5 | 0 | 9 |
| 3 | Hartley Brook Academy Y8 Girls | 5 | +2 | 7 |
| 4 | Greystone High School Y8 Girls | 5 | -1 | 6 |
| 5 | Ashworth Moor Academy Y8 Girls | 5 | -3 | 6 |
| 6 | Juniper Hill High Y8 Girls | 5 | -3 | 3 |
3 points for a win, 1 for a draw, 0 for a loss. Tie-breakers are provisional until the association confirms them.
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Brindle Vale High School Y9 Girls | 4 | +9 | 10 |
| 2 | Dunmore Park School Y9 Girls | 4 | +3 | 8 |
| 3 | Hartley Brook Academy Y9 Girls | 4 | -1 | 5 |
| 4 | Kestrel Edge Academy Y9 Girls | 4 | -5 | 4 |
| 5 | Foxhollow Academy Y9 Girls | 4 | -6 | 0 |
3 points for a win, 1 for a draw, 0 for a loss. Tie-breakers are provisional until the association confirms them.
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Larkspur College Y10 Girls | 4 | +10 | 10 |
| 2 | Juniper Hill High Y10 Girls | 4 | +4 | 9 |
| 3 | Elmfield Community High Y10 Girls | 4 | -5 | 4 |
| 4 | Ashworth Moor Academy Y10 Girls | 4 | -2 | 2 |
| 5 | Ivydene School Y10 Girls | 4 | -7 | 2 |
